Dr. L. Terán Estrada. Servicio de Medicina Interna. Hospital General de Zona Morelia. Morelia. Michoacán. México.
was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2025 11 | 523 | 77 | 600 |
| 2025 10 | 65 | 56 | 121 |
| 2025 9 | 0 | 54 | 54 |
| 2025 8 | 0 | 63 | 63 |
| 2025 7 | 0 | 61 | 61 |
| 2025 6 | 39 | 56 | 95 |
| 2025 5 | 722 | 79 | 801 |
| 2025 4 | 842 | 77 | 919 |
| 2025 3 | 718 | 67 | 785 |
| 2025 2 | 660 | 66 | 726 |
| 2025 1 | 697 | 85 | 782 |
| 2024 12 | 708 | 85 | 793 |
| 2024 11 | 858 | 90 | 948 |
| 2024 10 | 639 | 89 | 728 |
| 2024 9 | 694 | 48 | 742 |
| 2024 8 | 629 | 64 | 693 |
| 2024 7 | 561 | 72 | 633 |
| 2024 6 | 690 | 66 | 756 |
| 2024 5 | 638 | 59 | 697 |
| 2024 4 | 691 | 53 | 744 |
| 2024 3 | 665 | 66 | 731 |
| 2024 2 | 579 | 60 | 639 |
| 2024 1 | 623 | 39 | 662 |
| 2023 12 | 437 | 40 | 477 |
| 2023 11 | 642 | 54 | 696 |
| 2023 10 | 941 | 62 | 1003 |
| 2023 9 | 808 | 56 | 864 |
| 2023 8 | 625 | 51 | 676 |
| 2023 7 | 620 | 38 | 658 |
| 2023 6 | 658 | 50 | 708 |
| 2023 5 | 747 | 49 | 796 |
| 2023 4 | 480 | 30 | 510 |
| 2023 3 | 645 | 60 | 705 |
| 2023 2 | 622 | 50 | 672 |
| 2023 1 | 597 | 39 | 636 |
| 2022 12 | 480 | 54 | 534 |
| 2022 11 | 865 | 57 | 922 |
| 2022 10 | 802 | 60 | 862 |
| 2022 9 | 753 | 53 | 806 |
| 2022 8 | 632 | 80 | 712 |
| 2022 7 | 473 | 67 | 540 |
| 2022 6 | 517 | 91 | 608 |
| 2022 5 | 820 | 135 | 955 |
| 2022 4 | 507 | 72 | 579 |
| 2022 3 | 529 | 77 | 606 |
| 2022 2 | 506 | 62 | 568 |
| 2022 1 | 503 | 90 | 593 |
| 2021 12 | 452 | 65 | 517 |
| 2021 11 | 717 | 73 | 790 |
| 2021 10 | 852 | 97 | 949 |
| 2021 9 | 707 | 86 | 793 |
| 2021 8 | 638 | 68 | 706 |
| 2021 7 | 631 | 77 | 708 |
| 2021 6 | 731 | 92 | 823 |
| 2021 5 | 750 | 71 | 821 |
| 2021 4 | 1624 | 124 | 1748 |
| 2021 3 | 1110 | 91 | 1201 |
| 2021 2 | 876 | 61 | 937 |
| 2021 1 | 736 | 56 | 792 |
| 2020 12 | 848 | 76 | 924 |
| 2020 11 | 997 | 95 | 1092 |
| 2020 10 | 751 | 64 | 815 |
| 2020 9 | 841 | 77 | 918 |
| 2020 8 | 662 | 62 | 724 |
| 2020 7 | 656 | 67 | 723 |
| 2020 6 | 775 | 51 | 826 |
| 2020 5 | 832 | 63 | 895 |
| 2020 4 | 806 | 67 | 873 |
| 2020 3 | 854 | 57 | 911 |
| 2020 2 | 775 | 87 | 862 |
| 2020 1 | 651 | 88 | 739 |
| 2019 12 | 626 | 116 | 742 |
| 2019 11 | 731 | 77 | 808 |
| 2019 10 | 892 | 67 | 959 |
| 2019 9 | 781 | 94 | 875 |
| 2019 8 | 681 | 56 | 737 |
| 2019 7 | 584 | 74 | 658 |
| 2019 6 | 609 | 92 | 701 |
| 2019 5 | 726 | 226 | 952 |
| 2019 4 | 729 | 136 | 865 |
| 2019 3 | 607 | 71 | 678 |
| 2019 2 | 329 | 45 | 374 |
| 2019 1 | 324 | 64 | 388 |
| 2018 12 | 338 | 75 | 413 |
| 2018 11 | 410 | 18 | 428 |
| 2018 10 | 391 | 22 | 413 |
| 2018 9 | 516 | 14 | 530 |
| 2018 8 | 404 | 17 | 421 |
| 2018 7 | 149 | 6 | 155 |
| 2018 5 | 28 | 3 | 31 |
| 2018 4 | 332 | 11 | 343 |
| 2018 3 | 319 | 9 | 328 |
| 2018 2 | 283 | 17 | 300 |
| 2018 1 | 243 | 7 | 250 |
| 2017 12 | 232 | 14 | 246 |
| 2017 11 | 411 | 25 | 436 |
| 2017 10 | 420 | 15 | 435 |
| 2017 9 | 349 | 20 | 369 |
| 2017 8 | 312 | 16 | 328 |
| 2017 7 | 247 | 24 | 271 |
| 2017 6 | 332 | 15 | 347 |
| 2017 5 | 509 | 20 | 529 |
| 2017 4 | 587 | 13 | 600 |
| 2017 3 | 501 | 26 | 527 |
| 2017 2 | 587 | 9 | 596 |
| 2017 1 | 379 | 9 | 388 |
| 2016 12 | 317 | 27 | 344 |
| 2016 11 | 447 | 13 | 460 |
| 2016 10 | 508 | 14 | 522 |
| 2016 9 | 605 | 15 | 620 |
| 2016 8 | 478 | 17 | 495 |
| 2016 7 | 188 | 23 | 211 |
| 2016 1 | 1 | 0 | 1 |
| 2015 12 | 2 | 0 | 2 |
| 2015 9 | 7 | 0 | 7 |
| 2015 8 | 3 | 0 | 3 |
| 2015 7 | 105 | 11 | 116 |
| 2015 6 | 180 | 11 | 191 |
| 2015 5 | 183 | 23 | 206 |
| 2015 4 | 176 | 13 | 189 |
| 2015 3 | 168 | 8 | 176 |
| 2015 2 | 155 | 7 | 162 |
| 2015 1 | 115 | 13 | 128 |
| 2014 12 | 132 | 17 | 149 |
| 2014 11 | 161 | 15 | 176 |
| 2014 10 | 140 | 10 | 150 |
| 2014 9 | 124 | 13 | 137 |
| 2014 8 | 80 | 10 | 90 |
| 2014 7 | 91 | 11 | 102 |
| 2014 6 | 99 | 12 | 111 |
| 2014 5 | 98 | 17 | 115 |
| 2014 4 | 77 | 16 | 93 |
| 2014 3 | 81 | 17 | 98 |
| 2014 2 | 61 | 19 | 80 |
| 2014 1 | 52 | 13 | 65 |
| 2013 12 | 48 | 10 | 58 |
| 2013 11 | 52 | 13 | 65 |
| 2013 10 | 76 | 16 | 92 |
| 2013 9 | 52 | 14 | 66 |
| 2013 8 | 48 | 15 | 63 |
| 2013 7 | 31 | 7 | 38 |
| 2013 6 | 33 | 11 | 44 |
| 2013 5 | 24 | 10 | 34 |
| 2013 4 | 35 | 11 | 46 |
| 2013 3 | 39 | 10 | 49 |
| 2013 2 | 30 | 5 | 35 |
| 2013 1 | 29 | 2 | 31 |
| 2012 12 | 18 | 0 | 18 |
| 2012 11 | 12 | 9 | 21 |
| 2012 10 | 14 | 12 | 26 |
| 2012 9 | 9 | 3 | 12 |
| 2011 4 | 6 | 0 | 6 |
| 2011 3 | 28 | 0 | 28 |
| 2011 2 | 9 | 0 | 9 |
| 2011 1 | 12 | 0 | 12 |
| 2010 12 | 9 | 0 | 9 |
| 2010 11 | 2 | 0 | 2 |
| 2010 10 | 3 | 0 | 3 |
| 2010 9 | 2 | 0 | 2 |
| 2010 8 | 7 | 0 | 7 |
| 2010 7 | 5 | 0 | 5 |
| 2010 6 | 5 | 0 | 5 |
| 2010 5 | 3 | 0 | 3 |
| 2010 4 | 29 | 0 | 29 |
| 2010 3 | 7 | 0 | 7 |
| 2010 2 | 5 | 0 | 5 |
| 2010 1 | 4 | 0 | 4 |
| 2009 12 | 1 | 0 | 1 |
| 2009 11 | 3 | 0 | 3 |
| 2009 10 | 1 | 0 | 1 |
| 2009 9 | 7 | 0 | 7 |
| 2009 8 | 7 | 0 | 7 |
| 2009 7 | 3 | 0 | 3 |
| 2009 6 | 8 | 0 | 8 |
| 2009 5 | 8 | 0 | 8 |
| 2009 4 | 8 | 0 | 8 |
| 2009 3 | 6 | 0 | 6 |
| 2009 2 | 2 | 0 | 2 |
| 2009 1 | 8 | 0 | 8 |
| 2008 12 | 3 | 0 | 3 |
| 2008 11 | 7 | 0 | 7 |
| 2008 10 | 7 | 0 | 7 |
| 2008 9 | 15 | 0 | 15 |
| 2008 8 | 18 | 0 | 18 |
| 2008 7 | 33 | 0 | 33 |
| 2008 6 | 76 | 0 | 76 |
| 2008 5 | 31 | 0 | 31 |



