was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 5 | 24 | 45 | 69 |
| 2026 4 | 100 | 108 | 208 |
| 2026 3 | 226 | 113 | 339 |
| 2026 2 | 162 | 128 | 290 |
| 2026 1 | 183 | 139 | 322 |
| 2025 12 | 208 | 180 | 388 |
| 2025 11 | 166 | 53 | 219 |
| 2025 10 | 18 | 51 | 69 |
| 2025 9 | 1 | 6 | 7 |
| 2025 8 | 2 | 0 | 2 |
| 2025 6 | 2 | 2 | 4 |
| 2025 5 | 47 | 7 | 54 |
| 2025 4 | 25 | 7 | 32 |



