was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 9 | 50 | 48 | 98 |
| 2026 8 | 80 | 143 | 223 |
| 2026 7 | 111 | 106 | 217 |
| 2026 6 | 79 | 75 | 154 |
| 2026 5 | 164 | 155 | 319 |
| 2026 4 | 150 | 113 | 263 |
| 2026 3 | 195 | 118 | 313 |
| 2026 2 | 192 | 97 | 289 |
| 2026 1 | 228 | 116 | 344 |
| 2025 12 | 182 | 221 | 403 |
| 2025 11 | 230 | 45 | 275 |
| 2025 10 | 7 | 10 | 17 |


