was read the article
| Year/Month | Html | Total | |
|---|---|---|---|
| 2026 10 | 55 | 66 | 121 |
| 2026 9 | 115 | 117 | 232 |
| 2026 8 | 86 | 112 | 198 |
| 2026 7 | 70 | 101 | 171 |
| 2026 6 | 53 | 72 | 125 |
| 2026 5 | 86 | 147 | 233 |
| 2026 4 | 81 | 117 | 198 |
| 2026 3 | 94 | 89 | 183 |
| 2026 2 | 101 | 82 | 183 |
| 2026 1 | 173 | 8 | 181 |
| 2025 12 | 196 | 0 | 196 |
| 2025 9 | 1 | 0 | 1 |


